720x1650 pixels
1080p
JLQ JR510
Li-Ion
720x1650 pixels
1080p
JLQ JR510
Li-Ion
8 Core CPU (Octa Core)
Avg Resolution (720x1650)
Screen Protection (Corning Gorilla Glass)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
Big Battery (6000 mAh)
Fast charging 18W
IPS LCD capacitive touchscreen
Low Density Display (268 ppi)
Low Dual Main Camera (13 MP)
Low Single Selfie Camera (5 MP)
Launch | Announced | Released 2022, June |
---|---|---|
Status | Available. Released 2022, June |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | OS | Android 11, MIUI 13 for POCO |
---|---|---|
Chipset | JLQ JR510 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x1.5 GHz Cortex-A55) | |
GPU | Mali-G57 MC1 |
Display | Type | IPS LCD, 400 nits |
---|---|---|
Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1650 pixels (~268 ppi density) | |
Protection | Corning Gorilla Glass |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF |
---|---|---|
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Dust & splash resistant |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
MISC | Models | 220333QPG |
---|---|---|
Price | About $ 200 | |
Colors | Power Black, Coral Green, Poco Yellow |
Launch | |
---|---|
Announced | Released 2022, June |
Status | Available. Released 2022, June |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
OS | Android 11, MIUI 13 for POCO |
Chipset | JLQ JR510 (11 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x1.5 GHz Cortex-A55) |
GPU | Mali-G57 MC1 |
Display | |
---|---|
Type | IPS LCD, 400 nits |
Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) |
Resolution | 720 x 1650 pixels (~268 ppi density) |
Protection | Corning Gorilla Glass |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | |
---|---|
Dual | 13 MP, f/2.2, (wide), PDAF |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 5 MP, f/2.2 |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) |
Weight | 204 g (7.20 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Dust & splash resistant |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared | Yes |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
MISC | |
---|---|
Models | 220333QPG |
Price | About $ 200 |
Colors | Power Black, Coral Green, Poco Yellow |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.