1080x2400 pixels
1080p
Helio G88
Li-Ion
1080x2400 pixels
1080p
Helio G88
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1080x2400)
High Density Display (405 ppi)
Screen Protection (Corning Gorilla Glass 3)
Dust & splash proof
Mass Storage (128 GB)
High Quad Main Camera (50 MP)
Big Battery (6000 mAh)
Fast charging 18W
Reverse charging 9W
LCD capacitive touchscreen
Shared SD Card Slot (uses SIM2 slot, microSDXC)
Low Single Selfie Camera (8 MP)
Launch | Announced | Released 2022, May |
---|---|---|
Status | Available. Released 2022, May |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Platform | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | MediaTek Helio G88 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Display | Type | LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad [Four] | 50 MP, f/1.8, (wide), PDAF |
---|---|---|
8 MP, f/2.2, 120 (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4 (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 162 x 75.5 x 9.6 mm (6.38 x 2.97 x 0.38 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Dust & splash proof |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W | |
Reverse charging 9W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
MISC | Models | 22011119TI |
---|---|---|
Price | About $ 170 | |
Colors | Astral White, Bifrost Blue, Phantom Black |
Launch | |
---|---|
Announced | Released 2022, May |
Status | Available. Released 2022, May |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Platform | |
---|---|
OS | Android 11, MIUI 12.5 |
Chipset | MediaTek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Display | |
---|---|
Type | LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Quad [Four] | 50 MP, f/1.8, (wide), PDAF |
8 MP, f/2.2, 120 (ultrawide) | |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4 (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0, (wide) 1/4.0", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 162 x 75.5 x 9.6 mm (6.38 x 2.97 x 0.38 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dust & splash proof |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
24-bit/192kHz audio |
BATTERY | |
---|---|
Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
Reverse charging 9W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Infrared | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
MISC | |
---|---|
Models | 22011119TI |
Price | About $ 170 |
Colors | Astral White, Bifrost Blue, Phantom Black |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.