1080x2400 pixels
1080p
Snapdragon 680 4G
Li-Ion
1080x2400 pixels
1080p
Snapdragon 680 4G
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1080x2400)
AMOLED capacitive touchscreen
High Density Display (409 ppi)
Screen Protection (Corning Gorilla Glass 3)
IP53, dust and splash resistant
Dedicated SD Card Slot (microSDXC)
Mass Storage (128 GB)
High Quad Main Camera (50 MP)
High Single Selfie Camera (13 MP)
Big Battery (5000 mAh)
Fast charging 33W, 100% in 60 min (advertised)
Power Delivery 3.0
Quick Charge 3+
Launch | Announced | Released 2022, January |
---|---|---|
Status | Available. Released 2022, February |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Platform | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Display | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad [Four] | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
---|---|---|
8 MP, f/2.2, 118 (ultrawide), 1/4", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
---|---|---|
Video | 1080p@30fps |
BODY | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 60 min (advertised) | |
Power Delivery 3.0 | ||
Quick Charge 3+ |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
MISC | Models | 2201117TG |
---|---|---|
Price | About $ 250 | |
Colors | Graphite Gray, Pearl White, Star Blue |
Launch | |
---|---|
Announced | Released 2022, January |
Status | Available. Released 2022, February |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Platform | |
---|---|
OS | Android 11, MIUI 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Display | |
---|---|
Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.2 |
MAIN CAMERA | |
---|---|
Quad [Four] | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
8 MP, f/2.2, 118 (ultrawide), 1/4", 1.12µm | |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash resistant |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
24-bit/192kHz audio |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 100% in 60 min (advertised) |
Power Delivery 3.0 | |
Quick Charge 3+ |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Infrared | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing |
MISC | |
---|---|
Models | 2201117TG |
Price | About $ 250 |
Colors | Graphite Gray, Pearl White, Star Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.