1125x2436 pixels
2160p
Apple A13 Bionic
Li-Ion
1125x2436 pixels
2160p
Apple A13 Bionic
Li-Ion
6 CPU Cores (Hexa Core)
High Resolution (1125x2436)
High Density Display (458 ppi)
IP68 dust/water resistant (up to 2m for 30 mins)
Super Retina XDR OLED capacitive touchscreen
Screen Protection (Scratch-resistant glass, oleophobic coating)
Mass Storage (512 GB)
Avg Dual Selfie Camera (12 MP)
Face ID (3D Face Unlock)
Avg Battery (3190 mAh)
Fast battery charging 18W: 50% in 30 min
Qi wireless charging
No SD Card Slot
Low Triple Main Camera (12 MP)
Launch | Announced | Released 2019, September |
---|---|---|
Status | Released 2019, September |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2215 (Global Market) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2160 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2217 (China, Hong Kong) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Platform | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
|
GPU | Apple GPU (4-core graphics) |
Display | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
800 nits | ||
Dolby Vision | ||
HDR10 | ||
Wide color gamut | ||
True-tone | ||
120 Hz touch-sensing |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
---|---|---|
12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 13mm (ultrawide) | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2 |
---|---|---|
TOF 3D camera | ||
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 4m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Active noise cancellation with dedicated mic | ||
Dolby Atmos | ||
Dolby Digital Plus |
BATTERY | Type | Non-removable Li-Ion 3190 mAh battery |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Talk Time | Up to 18 h (multimedia) | |
Music Play | Up to 65 h |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
MISC | Models | A2217 (China, Hong Kong) |
---|---|---|
A2215 (Global market) | ||
A2160 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | ||
Price | About 1150 EUR | |
Colors | Space Gray, Silver, Gold, Midnight Green |
Launch | |
---|---|
Announced | Released 2019, September |
Status | Released 2019, September |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
CDMA 800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2215 (Global Market) |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2160 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2217 (China, Hong Kong) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Platform | |
---|---|
OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Display | |
---|---|
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
800 nits | |
Dolby Vision | |
HDR10 | |
Wide color gamut | |
True-tone | |
120 Hz touch-sensing |
Memory | |
---|---|
Card slot | No |
Internal | 64GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
MAIN CAMERA | |
---|---|
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | |
12 MP, f/2.4, 13mm (ultrawide) | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | |
---|---|
Dual | 12 MP, f/2.2 |
TOF 3D camera | |
Features | HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
BODY | |
---|---|
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Build | Front/back glass, stainless steel frame |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
IP68 dust/water resistant (up to 4m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Active noise cancellation with dedicated mic | |
Dolby Atmos | |
Dolby Digital Plus |
BATTERY | |
---|---|
Type | Non-removable Li-Ion 3190 mAh battery |
Charging | Fast battery charging 18W: 50% in 30 min |
USB Power Delivery 2.0 | |
Qi wireless charging | |
Talk Time | Up to 18 h (multimedia) |
Music Play | Up to 65 h |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation |
MISC | |
---|---|
Models | A2217 (China, Hong Kong) |
A2215 (Global market) | |
A2160 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | |
Price | About 1150 EUR |
Colors | Space Gray, Silver, Gold, Midnight Green |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.