2560x1600 pixels
2160p
HiSilicon Kirin 990
Li-Ion
2560x1600 pixels
2160p
HiSilicon Kirin 990
Li-Ion
8 Core CPU (Octa Core)
High Resolution (2560x1600)
Stylus support (magnetic)
High Storage (512 GB)
High Speed RAM (8GB)
High Battery (7250 mAh)
Fast battery charging 40W
Fast wireless charging 15W
Power bank/Reverse wireless charging 7.5W
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
Low Density Display (280ppi)
Shared SD Card Slot (Nano Memory, Uses Sim 2 Slot)
Low Single Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
| Launch | Announced | Released 2019, November |
|---|---|---|
| Status | Available. Released 2019, December |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Platform | OS | Android 10.0; EMUI 10 |
|---|---|---|
| Chipset | HiSilicon Kirin 990 (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.8 inches, 338.2 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) | |
| DCI-P3 | ||
| 540 nits typ. brightness |
| Memory | Card slot | NM (Nano Memory), up to 256GB (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| MAIN CAMERA | Single | 13 MP, f/1.8, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| BODY | Dimensions | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) |
|---|---|---|
| Weight | 460 g (1.01 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Stylus support (magnetic) |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm Jack | No | |
| Tuned by Harman Kardon |
| BATTERY | Type | Non-removable Li-Po 7250 mAh battery |
|---|---|---|
| Charging | Fast battery charging 40W | |
| Fast wireless charging 15W | ||
| Power bank/Reverse wireless charging 7.5W |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS (LTE model only) | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| MISC | Models | MRX-AL09, MRX-AL19, MRX-W09, MRX-W19 |
|---|---|---|
| Price | About 450 EUR | |
| Colors | Gray, White, Green, Orange |
| Launch | |
|---|---|
| Announced | Released 2019, November |
| Status | Available. Released 2019, December |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Platform | |
|---|---|
| OS | Android 10.0; EMUI 10 |
| Chipset | HiSilicon Kirin 990 (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.8 inches, 338.2 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) |
| DCI-P3 | |
| 540 nits typ. brightness |
| Memory | |
|---|---|
| Card slot | NM (Nano Memory), up to 256GB (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| MAIN CAMERA | |
|---|---|
| Single | 13 MP, f/1.8, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 8 MP, f/2.0 |
| Features | HDR |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) |
| Weight | 460 g (1.01 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Stylus support (magnetic) |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| Tuned by Harman Kardon |
| BATTERY | |
|---|---|
| Type | Non-removable Li-Po 7250 mAh battery |
| Charging | Fast battery charging 40W |
| Fast wireless charging 15W | |
| Power bank/Reverse wireless charging 7.5W |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS (LTE model only) |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| MISC | |
|---|---|
| Models | MRX-AL09, MRX-AL19, MRX-W09, MRX-W19 |
| Price | About 450 EUR |
| Colors | Gray, White, Green, Orange |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.