720x1440 pixels
1080p
MT6739
Li-Ion
720x1440 pixels
1080p
MT6739
Li-Ion
Avg Resolution (720x1440)
Avg Storage (32 GB)
High Battery (4000 mAh)
4 Core CPU (Quad Core)
IPS LCD capacitive touchscreen
Low Density Display (295 ppi)
No Screen Protection (No Corning Gorilla Glass)
Shared SD Card Slot (microSDXC , uses SIM2 slot)
Low Speed RAM (2 GB)
Low Triple Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
| Launch | Announced | Released 2019, October |
|---|---|---|
| Status | Available. Released 2019, November |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 77.0 cm2 (~74.1% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| BODY | Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| BATTERY | Type | Removable Li-Po 3000 mAh battery |
|---|
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| MISC | Models | XT2029, XT2029-1 |
|---|---|---|
| Price | About $90 | |
| Colors | Turquoise Blue, Anthracite |
| Launch | |
|---|---|
| Announced | Released 2019, October |
| Status | Available. Released 2019, November |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Platform | |
|---|---|
| OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6739 (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 77.0 cm2 (~74.1% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM |
| MAIN CAMERA | |
|---|---|
| Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 5 MP, f/2.2, 1/5", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
| Weight | 140 g (4.94 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| BATTERY | |
|---|---|
| Type | Removable Li-Po 3000 mAh battery |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| MISC | |
|---|---|
| Models | XT2029, XT2029-1 |
| Price | About $90 |
| Colors | Turquoise Blue, Anthracite |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.