720x1520 pixels
1080p
									MT6761 Helio A22
									Li-Ion
                                    720x1520 pixels
1080p
                                    MT6761 Helio A22
                                    Li-Ion
                                         Avg Resolution (720x1520)
Always-on display
Avg Storage (32 GB)
High Battery (4000 mAh)					
                
                                         4 Core CPU (Quad Core)
IPS LCD capacitive touchscreen
Low Pixel Density (271 ppi)
No Screen Protection (No Corning Gorilla Glass)
Shared SD Card Slot (microSDXC, uses SIM2 slot )
Low Speed RAM (2 GB)
Low Dual Main Camera (13 MP)
Low Single Selfie Camera (5 MP)					                
| Launch | Announced | Released 2019, December | 
|---|---|---|
| Status | Available. Released 2019, December | 
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| GSM 900 / 1800 / 850 - India | ||
| 3G Bands | HSDPA 850 / 900 / 2100 - Global | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA / LATAM | ||
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - USA / LATAM | ||
| LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; Android One | 
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | 
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| Always-on display | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | eMMC | |
| 32GB 2GB RAM | 
| MAIN CAMERA | Dual | 13 MP, f/2.2, 1/3.1", 1.12µm, AF | 
|---|---|---|
| 2 MP, 1/5.0", 1.75µm, depth sensor | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP, f/2.4 | 
|---|
| BODY | Dimensions | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) | 
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm Jack | Yes | 
| BATTERY | Type | Non-removable Li-Po 4000 mAh battery | 
|---|
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|
| MISC | Models | TA-1211, TA-1214, TA-1206, TA-1209 | 
|---|---|---|
| Price | About $130 | |
| Colors | Cyan Green, Sand, Charcoal | 
| Launch | |
|---|---|
| Announced | Released 2019, December | 
| Status | Available. Released 2019, December | 
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | 
| GSM 900 / 1800 / 850 - India | |
| 3G Bands | HSDPA 850 / 900 / 2100 - Global | 
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA / LATAM | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global | 
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - USA / LATAM | |
| LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - India | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| Platform | |
|---|---|
| OS | Android 9.0 (Pie), planned upgrade to Android 10.0; Android One | 
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | 
| CPU | Quad-core 2.0 GHz Cortex-A53 | 
| GPU | PowerVR GE8320 | 
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | 
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 
| Always-on display | 
| Memory | |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) | 
| Internal | eMMC | 
| 32GB 2GB RAM | 
| MAIN CAMERA | |
|---|---|
| Dual | 13 MP, f/2.2, 1/3.1", 1.12µm, AF | 
| 2 MP, 1/5.0", 1.75µm, depth sensor | |
| Features | LED flash, HDR, panorama | 
| Video | 1080p@30fps | 
| SELFIE CAMERA | |
|---|---|
| Single | 5 MP, f/2.4 | 
| BODY | |
|---|---|
| Dimensions | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) | 
| Weight | 183 g (6.46 oz) | 
| Build | Glass front, plastic back, plastic frame | 
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| SOUND | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| BATTERY | |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
| Bluetooth | 5.0, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Radio | FM radio | 
| USB | microUSB 2.0, USB On-The-Go | 
| FEATURES | |
|---|---|
| Sensors | Accelerometer, proximity | 
| MISC | |
|---|---|
| Models | TA-1211, TA-1214, TA-1206, TA-1209 | 
| Price | About $130 | 
| Colors | Cyan Green, Sand, Charcoal | 
                Copyright © 2022 CELLSArena. 
All rights reserved.
                
            
Please enter your email and subscribe, to get latest updates for devices.