1080x2412 pixels
1080p
Snapdragon 695 5G
Li-Ion
1080x2412 pixels
1080p
Snapdragon 695 5G
Li-Ion
| Launch | Announced | Released 2022, November |
|---|---|---|
| Status | Available. Released 2022, November |
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| Platform | OS | Android 13, ColorOS 13 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Display | Type | OLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | AGC DT-Star2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, AF |
|---|---|---|
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.4, 25mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| BODY | Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| BATTERY | Type | Li-Po 4800 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD, 80% in 30 min (advertised) | |
| Reverse wired |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes; NFC-SIM, eSE, eID | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| MISC | Models | PHQ110 |
|---|---|---|
| Price | About $ 400 | |
| Colors | Black, Blue, Gold |
| Launch | |
|---|---|
| Announced | Released 2022, November |
| Status | Available. Released 2022, November |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1x | |
| 4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| Platform | |
|---|---|
| OS | Android 13, ColorOS 13 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Display | |
|---|---|
| Type | OLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | AGC DT-Star2 |
| Memory | |
|---|---|
| Card slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 2.2 |
| MAIN CAMERA | |
|---|---|
| Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, AF |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 16 MP, f/2.4, 25mm (wide) |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) |
| Weight | 171 g (6.03 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| BATTERY | |
|---|---|
| Type | Li-Po 4800 mAh, non-removable |
| Charging | 67W wired, PD, 80% in 30 min (advertised) |
| Reverse wired |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes; NFC-SIM, eSE, eID |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| MISC | |
|---|---|
| Models | PHQ110 |
| Price | About $ 400 |
| Colors | Black, Blue, Gold |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.