1920x1200 pixels
2160p
Snapdragon 710
Li-Ion
1920x1200 pixels
2160p
Snapdragon 710
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1920x1200)
Stylus Supported
IP68 dust/water resistant (up to 1.5m for 30 mins)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
High Battery (7600 mAh)
LCD capacitive touchscreen
Low Density Display (224 ppi)
Low Single Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
| Launch | Announced | Released 2019, September |
|---|---|---|
| Status | Available. Released 2019, October |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| BODY | Dimensions | 243.5 x 170.2 x 9.9 mm (9.59 x 6.70 x 0.39 in) |
|---|---|---|
| Weight | 653 g (1.44 lb) | |
| SIM | Nano-SIM | |
| Stylus | ||
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| MIL-STD-810G compliant |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| BATTERY | Type | Non-removable Li-Po 7600 mAh battery |
|---|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX |
| MISC | Models | SM-T545, SM-T547 |
|---|---|---|
| Price | About 600 EUR | |
| Colors | Black |
| Launch | |
|---|---|
| Announced | Released 2019, September |
| Status | Available. Released 2019, October |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Platform | |
|---|---|
| OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Display | |
|---|---|
| Type | LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches, 295.8 cm2 (~71.4% screen-to-body ratio) |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | |
|---|---|
| Single | 13 MP, AF |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 8 MP |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 243.5 x 170.2 x 9.9 mm (9.59 x 6.70 x 0.39 in) |
| Weight | 653 g (1.44 lb) |
| SIM | Nano-SIM |
| Stylus | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| MIL-STD-810G compliant |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| BATTERY | |
|---|---|
| Type | Non-removable Li-Po 7600 mAh battery |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Samsung DeX |
| MISC | |
|---|---|
| Models | SM-T545, SM-T547 |
| Price | About 600 EUR |
| Colors | Black |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.