1080x2408 pixels
1080p
Dimensity 700
Li-Ion
1080x2408 pixels
1080p
Dimensity 700
Li-Ion
Launch | Announced | Released 2022, September |
---|---|---|
Status | Available. Released 2022, September |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
CDMA2000 1x | ||
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Platform | OS | Android 11, OriginOS 11 |
---|---|---|
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Display | Type | IPS LCD |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), PDAF |
---|---|---|
2 MP, f/2.4, (macro) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
BODY | Dimensions | 163.9 x 75.3 x 9.2 mm (6.45 x 2.96 x 0.36 in) |
---|---|---|
Weight | 201.5 g (7.13 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 44W wired, 50% in 33 min (advertised) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
MISC | Models | V2164PA |
---|---|---|
Price | About $ 240 | |
Colors | Black, Blue, Orange |
Launch | |
---|---|
Announced | Released 2022, September |
Status | Available. Released 2022, September |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
CDMA2000 1x | |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Platform | |
---|---|
OS | Android 11, OriginOS 11 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display | |
---|---|
Type | IPS LCD |
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 2.1 |
MAIN CAMERA | |
---|---|
Dual | 50 MP, f/1.8, 26mm (wide), PDAF |
2 MP, f/2.4, (macro) | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 163.9 x 75.3 x 9.2 mm (6.45 x 2.96 x 0.36 in) |
Weight | 201.5 g (7.13 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 6000 mAh, non-removable |
Charging | 44W wired, 50% in 33 min (advertised) |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C, OTG |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
MISC | |
---|---|
Models | V2164PA |
Price | About $ 240 |
Colors | Black, Blue, Orange |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.