1080x2460 pixels
2160p
Dimensity 8100
Li-Ion
1080x2460 pixels
2160p
Dimensity 8100
Li-Ion
5G Supported
8 Core CPU (Octa Core)
High Resolution (1080x2460)
High Density Display (407 ppi)
Screen Protection (Corning Gorilla Glass 5)
Mass Storage (256 GB)
High Speed RAM (8 GB)
High Triple Main Camera (64 MP)
High Single Selfie Camera (16 MP)
Big Battery (5080 mAh)
Fast charging 67W, 50% in 15 min, 100% in 46 min (advertised)
FFS LCD capacitive touchscreen
No SD Card Slot
Launch | Announced | Released 2022, July |
---|---|---|
Status | Available. Released 2022, July |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Platform | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | MediaTek Dimensity 8100 (5 nm) | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Display | Type | FFS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
---|---|---|
Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~407 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF |
---|---|---|
8 MP, f/2.2, 120?, (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
BATTERY | Type | Li-Po 5080 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 50% in 15 min, 100% in 46 min (advertised) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS | |
NFC | No | |
Infrared | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
---|
MISC | Models | 22041216I |
---|---|---|
Price | About $ 400 | |
Colors | Phantom Blue, Stealth Black, Quick Silver |
Launch | |
---|---|
Announced | Released 2022, July |
Status | Available. Released 2022, July |
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Platform | |
---|---|
OS | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 8100 (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Display | |
---|---|
Type | FFS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~407 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.1 |
MAIN CAMERA | |
---|---|
Triple | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF |
8 MP, f/2.2, 120?, (ultrawide) | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
Weight | 200 g (7.05 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
24-bit/192kHz audio |
BATTERY | |
---|---|
Type | Li-Po 5080 mAh, non-removable |
Charging | Fast charging 67W, 50% in 15 min, 100% in 46 min (advertised) |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS |
NFC | No |
Infrared | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
MISC | |
---|---|
Models | 22041216I |
Price | About $ 400 |
Colors | Phantom Blue, Stealth Black, Quick Silver |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.