454x454 pixels
0P
Snapdragon 632
Li-Ion
454x454 pixels
0P
Snapdragon 632
Li-Ion
50m WaterResistent
OLED touchscreen
High Density Graphics (326 ppi)
No Cellular Connectivity
Dual Core Processor
No Camera
Low Storage (4GB)
Low battery capacity (455 mAh)
| Launch | Announced | Released 2019, November |
|---|---|---|
| Status | Available. Released 2019, December |
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G Bands | No | |
| 3G Bands | No | |
| 4G Bands | No | |
| Speed | No |
| Platform | OS | Huawei wearable platform |
|---|---|---|
| Chipset | Snapdragon 632 | |
| CPU | Dual Core Processor |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.39 inches, 12.5 cm2 (~59.4% screen-to-body ratio) | |
| Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB |
| MAIN CAMERA | No |
|---|
| BODY | Dimensions | 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
|---|---|---|
| Weight | 41 g (1.45 oz) | |
| Build | Glass front, ceramic back, stainless steel frame | |
| SIM | No | |
| 50m water resistant |
| SOUND | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Only 46mm series support Bluetooth calling |
| BATTERY | Type | Non-removable Li-Ion 455 mAh battery |
|---|
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.1, LE, EDR | |
| GPS | Yes, with GLONASS, GALILEO | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
|---|
| MISC | Models | 46mm model (MNS-B19): 1.39-inch display, 454 x 454 pixels, 455 mAh battery |
|---|---|---|
| 42mm model (HEB-B19): 1.2-inch display, 390 x 390 pixels, 215 mAh battery | ||
| Price | About 180 EUR | |
| Colors | Charcoal Black, Flax Brown, Agate Black, Sarkura Gold |
| Launch | |
|---|---|
| Announced | Released 2019, November |
| Status | Available. Released 2019, December |
| Network | |
|---|---|
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| Speed | No |
| Platform | |
|---|---|
| OS | Huawei wearable platform |
| Chipset | Snapdragon 632 |
| CPU | Dual Core Processor |
| Display | |
|---|---|
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 1.39 inches, 12.5 cm2 (~59.4% screen-to-body ratio) |
| Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 4GB |
| MAIN CAMERA | |
|---|---|
| No |
| BODY | |
|---|---|
| Dimensions | 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
| Weight | 41 g (1.45 oz) |
| Build | Glass front, ceramic back, stainless steel frame |
| SIM | No |
| 50m water resistant |
| SOUND | |
|---|---|
| Loudspeaker | No |
| 3.5mm Jack | No |
| Only 46mm series support Bluetooth calling |
| BATTERY | |
|---|---|
| Type | Non-removable Li-Ion 455 mAh battery |
| COMMS | |
|---|---|
| WLAN | No |
| Bluetooth | 5.1, LE, EDR |
| GPS | Yes, with GLONASS, GALILEO |
| Radio | No |
| USB | No |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, compass |
| MISC | |
|---|---|
| Models | 46mm model (MNS-B19): 1.39-inch display, 454 x 454 pixels, 455 mAh battery |
| 42mm model (HEB-B19): 1.2-inch display, 390 x 390 pixels, 215 mAh battery | |
| Price | About 180 EUR |
| Colors | Charcoal Black, Flax Brown, Agate Black, Sarkura Gold |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.