720x1612 pixels
1080p
Dimensity 810
Li-Ion
720x1612 pixels
1080p
Dimensity 810
Li-Ion
Launch | Announced | Released 2022, October |
---|---|---|
Status | Available. Released 2022, November |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | |
5G Bands | 2, 25, 41, 66, 71, 77 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat13 390/150 Mbps, 5G |
Platform | OS | Android 12, OxygenOS |
---|---|---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), PDAF |
---|---|---|
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
MISC | Price | About $ 280 |
---|---|---|
Colors | Midnight Jade |
Launch | |
---|---|
Announced | Released 2022, October |
Status | Available. Released 2022, November |
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
5G Bands | 2, 25, 41, 66, 71, 77 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat13 390/150 Mbps, 5G |
Platform | |
---|---|
OS | Android 12, OxygenOS |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display | |
---|---|
Type | IPS LCD, 90Hz |
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Memory | |
---|---|
Card slot | microSDXC |
Internal | 64GB 4GB RAM |
UFS 2.2 |
MAIN CAMERA | |
---|---|
Dual | 48 MP, f/1.8, (wide), PDAF |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM |
SOUND | |
---|---|
Loudspeaker | Yes, with dual speakers |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MISC | |
---|---|
Price | About $ 280 |
Colors | Midnight Jade |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.